<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CornFlex - Flex &#38; Flash by Quentin Lengelé</title>
	<link>http://www.cornflex.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:05:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Adobe AIR on Android devices</title>
		<description><![CDATA[At last, a good news and a good response to the commercial strategy of Apple! Lets show to Steve what Flash exactly is http://gotoandlearn.com/play.php?id=123 http://gotoandlearn.com/play.php?id=124]]></description>
		<link>http://www.cornflex.org/?p=190</link>
			</item>
	<item>
		<title>Think your stuff in MVC!</title>
		<description><![CDATA[This little post to tell how I&#8217;m bored too find good tools but not really well coded or not well structured. A good example is the AS3 TouchLib library to build multi-touch applications with TUIO : This library is a very good idea to translate TCP data from the TUIO server (through FLOSC) to Flash&#8230; [...]]]></description>
		<link>http://www.cornflex.org/?p=178</link>
			</item>
	<item>
		<title>AS3 2D Ribbons Effect translated from Processing</title>
		<description><![CDATA[This is a really nice ribbon effect made by a friend (Christophe Deaconescu). He translated the Processing code from James Alliban you can find here. The result is pretty smooth&#8230;even with a little glow filter. Move your mouse over the black area below: Here are the sources, ribbons.zip]]></description>
		<link>http://www.cornflex.org/?p=162</link>
			</item>
	<item>
		<title>MovieClip acting like ViewStack</title>
		<description><![CDATA[For some weeks ago, I&#8217;m using MovieClips in Flash like I use ViewStack in Flex. I made this tool because I was bored to work on FLA files with huge timeline animations where it&#8217;s almost impossible to find directly what you are looking for, especially when you work on a team and when it&#8217;s not [...]]]></description>
		<link>http://www.cornflex.org/?p=107</link>
			</item>
	<item>
		<title>FLARToolKit : AS3 Augmented Reality</title>
		<description><![CDATA[Months ago, I saw lots of video examples on blogs and YouTube and finally I got some time and found AS3 sources from some brilliant japanese guys (Libspark). They built an AS3 library called FLARToolKit which is translated from a Java library (NyARToolkit). This library can detect a &#8220;marker&#8221; on a video source and calculate [...]]]></description>
		<link>http://www.cornflex.org/?p=66</link>
			</item>
	<item>
		<title>Adobe Flex SDK 3.3.0.4852, here it goes again</title>
		<description><![CDATA[Am I wrong or the Charting Components are parts of the Free Flex SDK? If I&#8217;m not, the Adobe Flex Dev Team forgot to implement these Charting Components in their last SDK, once again. One fixed or semi-fixed thing is you don&#8217;t need to add the &#8220;playerglobal.swc&#8221; when you create a project. I said semi-fixed [...]]]></description>
		<link>http://www.cornflex.org/?p=56</link>
			</item>
	<item>
		<title>Adobe Flex 3.2.0.3958, not so good</title>
		<description><![CDATA[I&#8217;ve found some other bad stuff in the last production release of the Flex SDK. There is no Chart Components There is no more GroupingCollection in mx.collections When you create a project with the 3.2.0.3958, you MUST add the playerglobal.swc (Flash9 or Flash10) library if you want to use classes like MovieClip, Loader,&#8230; At least, [...]]]></description>
		<link>http://www.cornflex.org/?p=51</link>
			</item>
	<item>
		<title>Adobe AIR 1.5 codename Cosmo</title>
		<description><![CDATA[Mike Chambers Article here. I was hoping for a long time Adobe AIR team release a new version of AIR. I was hoping especially for the memory leaks (garbage collector) in the Flash Player 9 normally fixed in Flash Player 10 and other bugs. But I was a bit disappointed : There is no runtime [...]]]></description>
		<link>http://www.cornflex.org/?p=39</link>
			</item>
	<item>
		<title>WeatherVision3D</title>
		<description><![CDATA[I&#8217;m developping a new way of General Positionning System with Flash 9. It&#8217;s still in beta and it has to be bundled with Flicker and many other GPS services.]]></description>
		<link>http://www.cornflex.org/?p=32</link>
			</item>
	<item>
		<title>How to build a SphericVR quickly</title>
		<description><![CDATA[Click and move your mouse over the image. Again, you need to build a sphere with 3DStudioMax and export it in ASE format. And your texture has to be a spherical shot to be applied on the sphere. Take a look to my sources here.]]></description>
		<link>http://www.cornflex.org/?p=31</link>
			</item>
</channel>
</rss>
