<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360° Video with Papervision3D</title>
	<atom:link href="http://www.cornflex.org/index.php?feed=rss2&#038;p=1" rel="self" type="application/rss+xml" />
	<link>http://www.cornflex.org/?p=1</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Link-urile de joi (20) &#124; www.tykryt.com</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-7317</link>
		<dc:creator>Link-urile de joi (20) &#124; www.tykryt.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-7317</guid>
		<description>[...] Te urci pe masina si te plimbi prin New York !link [...]</description>
		<content:encoded><![CDATA[<p>[...] Te urci pe masina si te plimbi prin New York !link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Barry</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-7238</link>
		<dc:creator>Graham Barry</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-7238</guid>
		<description>Hi Quentin

If indeed 9000 x 4500 is too big to be handled correctly.

What is the largest video resolution that papervision could handle for a videorama such as this.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Quentin</p>
<p>If indeed 9000 x 4500 is too big to be handled correctly.</p>
<p>What is the largest video resolution that papervision could handle for a videorama such as this.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS in Cloud Computing &#187; 360環景相關網站整理</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-7204</link>
		<dc:creator>GIS in Cloud Computing &#187; 360環景相關網站整理</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-7204</guid>
		<description>[...] Papervision3D [...]</description>
		<content:encoded><![CDATA[<p>[...] Papervision3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-7139</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-7139</guid>
		<description>Hello Quentin,

Nice work! I had a look at your source code, and I was wondering: I would like to make a simple application like the one above, but only with 360°/180° panorama Jpg&#039;s, not with video&#039;s. And off course a drop down list where I can select my different panorama&#039;s. Is this possible in flex, you think?

I normally import my spherical jpg&#039;s in a program like Pano2VR, which delivers a swf file. But if i import the swf with swfLoader-component, it always gives strange errors in flex. That&#039;s why I would like to just have a simple interface like you made for video&#039;s, but then just for my 360° jpg&#039;s...

Could you help me out?
Herman</description>
		<content:encoded><![CDATA[<p>Hello Quentin,</p>
<p>Nice work! I had a look at your source code, and I was wondering: I would like to make a simple application like the one above, but only with 360°/180° panorama Jpg&#8217;s, not with video&#8217;s. And off course a drop down list where I can select my different panorama&#8217;s. Is this possible in flex, you think?</p>
<p>I normally import my spherical jpg&#8217;s in a program like Pano2VR, which delivers a swf file. But if i import the swf with swfLoader-component, it always gives strange errors in flex. That&#8217;s why I would like to just have a simple interface like you made for video&#8217;s, but then just for my 360° jpg&#8217;s&#8230;</p>
<p>Could you help me out?<br />
Herman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali AHAMED</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-6931</link>
		<dc:creator>Ali AHAMED</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-6931</guid>
		<description>Désolé, je viens de voir que tu est belge mais ton nom ne sonne pas très Flamand donc je pense que t&#039;est Wallon, moi je viens de Dunkerque à la frontière Nord avec la France. En tout cas ton code et très intéressant il m&#039;aide beaucoup mais je suis vraiment naze en Flex donc si tu pouvais me filé un petit coup de main ce serai pas mal. Merci</description>
		<content:encoded><![CDATA[<p>Désolé, je viens de voir que tu est belge mais ton nom ne sonne pas très Flamand donc je pense que t&#8217;est Wallon, moi je viens de Dunkerque à la frontière Nord avec la France. En tout cas ton code et très intéressant il m&#8217;aide beaucoup mais je suis vraiment naze en Flex donc si tu pouvais me filé un petit coup de main ce serai pas mal. Merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali AHAMED</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-6930</link>
		<dc:creator>Ali AHAMED</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-6930</guid>
		<description>Hi, i&#039;m a french graphic designer what you did is amazing, actually I work on a 3D panorama 360° video. I try to use your flex code but I suck in flex cause it&#039;s new for me, I have an other PV3D code for do the same thinks with an image but i have some difficult to adapt my code with a video could you help me.
Thanks

PS : your name look very french, are you?</description>
		<content:encoded><![CDATA[<p>Hi, i&#8217;m a french graphic designer what you did is amazing, actually I work on a 3D panorama 360° video. I try to use your flex code but I suck in flex cause it&#8217;s new for me, I have an other PV3D code for do the same thinks with an image but i have some difficult to adapt my code with a video could you help me.<br />
Thanks</p>
<p>PS : your name look very french, are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin Lengelé</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-6903</link>
		<dc:creator>Quentin Lengelé</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-6903</guid>
		<description>indeed, 9000x4500 will be too big to be handled in Papervision panorama correctly.</description>
		<content:encoded><![CDATA[<p>indeed, 9000&#215;4500 will be too big to be handled in Papervision panorama correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Barry</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-6883</link>
		<dc:creator>Graham Barry</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-6883</guid>
		<description>Hi, I am currently creating a panorama video from 3d rendered material. I want to know what is the maximum resolution you can have for your video. AT the moment I have it rendered at 9000 x 4500 but I fear that this will be too big.</description>
		<content:encoded><![CDATA[<p>Hi, I am currently creating a panorama video from 3d rendered material. I want to know what is the maximum resolution you can have for your video. AT the moment I have it rendered at 9000 x 4500 but I fear that this will be too big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Newell</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-5894</link>
		<dc:creator>Matthew Newell</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-5894</guid>
		<description>Hi Quentin

I would be really interested in having a chat with you at some point to get some advise from you regarding papervison 3D.

We have an exciting new product that we are looking to develop further using 3D and I would love to find out what you feel is the best path for us to follow in terms of development.

I would be very keen to discuss working with you  or if you could recommend someone to us.

Many thanks</description>
		<content:encoded><![CDATA[<p>Hi Quentin</p>
<p>I would be really interested in having a chat with you at some point to get some advise from you regarding papervison 3D.</p>
<p>We have an exciting new product that we are looking to develop further using 3D and I would love to find out what you feel is the best path for us to follow in terms of development.</p>
<p>I would be very keen to discuss working with you  or if you could recommend someone to us.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week #2 &#8211; Homework - Chris Drogaris &#8211; Computation Arts</title>
		<link>http://www.cornflex.org/?p=1&#038;cpage=2#comment-4917</link>
		<dc:creator>Week #2 &#8211; Homework - Chris Drogaris &#8211; Computation Arts</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cornflex.org/?p=1#comment-4917</guid>
		<description>[...] http://www.cornflex.org/?p=1 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.cornflex.org/?p=1" rel="nofollow">http://www.cornflex.org/?p=1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
